Urethane Products Corporation Logo Urethane Products Corporation 800-913-0062    

 
Marine Cushion™ Foam Filled Fenders

DOWNLOAD NEW MARINE CUSHION FLYER HERE!

Marine Cushion 'netted' foam-filled fenders incorporate a tire chain net to surround the fender to provide added protection for the fender. Like the Marine Guard foam-filled fender, these fenders absorb 40% more energy than the same sized pneumatic 'netted'. Unlike pneumatic fenders, foam-filled fenders cannot experience the same catastrophic failure if the skin is damaged. Foam-filled fenders remain fully functional even if the skin is punctured!

Unique features and advantages:

  • Great for ship-to-ship lightering and dock fendering
  • Large Standoff distance
  • High energy absorption
  • Easy Installation
  • Adjusts to water level
  • Low maintenance
  • Abrasion protection for rough surfaces
  • Will not fail if skin is punctured
English Sizes

 Fenders (size)  Standard Capacity  
English Metric Energy Absorption
@ 60% Compression
Reaction Force
@ 60% Compression
ft x ft m x m ft - kips ton - m kips tons
3 x 6 0.92 x 1.83 36 5 56 25.4
4 x 8 1.22 x 2.44 85 12 98 44
5 x 10 1.53 x 3.05 165 23 152 68
5 x 16 1.53 x 3.05 262 36 243 110
6 x 12 1.83 x 3.66 282 39 217 98.4
7 x 14 2.13 x 4.27 445 62 294 133
8 x 12 2.44 x 3.66 465 64 268 121
8 x 16 2.44 x 4.88 661 91 381 173
9 x 14 2.75 x 4.27 729 101 373 169
9 x 18 2.75 x 5.49 937 130 480 218
10 x 16 3.05 x 4.88 976 135 450 204
10 x 20 3.05 x 6.10 1,280 177 590 267
11 x 18 3.35 x 6.71 1,389 192 581 263
11 x 22 3.35 x 6.71 1,697 235 711 322
12 x 24 3.70 x 7.30 2,196 304 844 383
13 x 26 3.96 x 7.90 2,784 385 987 447
14 x 28 4.27 x 8.53 3,379 467 1,128 511

 
Metric Sizes

 Fenders (size)  Standard Capacity  
Metric English Energy Absorption
@ 60% Compression
Reaction Force
@ 60% Compression
ft x ft m x m ft - kips ton - m kips tons
1.00 x 1.50 3.3 x 4.9 33 5 47 21
1.00 x 1.50 3.3 x 6.6 48 7 67 30
1.20 x 2.00 3.9 x 6.6 64 9 76 34
1.35 x 2.50 4.4 x 8.2 103 14 109 49
1.50 x 3.00 4.9 x 9.8 155 21 146 66
1.70 x 3.00 5.6 x 9.8 196 27 162 73
2.00 x 3.50 6.6 x 11.5 317 44 222 101
2.00 x 4.00 6.6 x 13.1 371 51 259 117
2.20 x 4.50 7.8 x 14.8 500 69 321 146
2.50 x 4.00 8.2 x 13.1 541 75 305 138
2.50 x 5.50 8.2 x 18.0 794 110 447 203
3.00 x 6.00 9.8 x 19.7 1,213 168 571 259
3.30 x 4.50 10.8 x 14.8 1,007 139 430 195
3.30 x 6.50 10.8 x 21.3 1,581 219 675 306
3.30 x 10.6 10.8 x 34.8 2,774 384 1,184 537
4.20 x 8.40 13.8 x 27.6 3,322 459 1,109 503
 

Click to view the spec sheet for any standard capacity fender listed below. You can also view this chart in a printable version.


The above information is for our Standard Capacity Marine Cushion foam filled marine fenders. Actual values for all sizes may vary plus or minus 15% from stated values due to material properties, temperature, dimensional tolerance and speed of compression. Marine Cushion foam filled marine fenders are also available in Low Reaction, Extra High and Super High Capacity models.

 

Marine Cushion

 
 
   Adobe Acrobat version 4.0
   or higher is required to
   view specification sheets.

        Download the Acrobat Reader

 

(888) 200-9797
© Urethane Products Corporation